Electronic Pages | Die Homepage der Familie Beis |
The AD2496 will be discontinued and replaced by its successor AD24192, refer also to:
Return to "24 Bit / 96 kHz Audio Analogue to Digital Converter AD2496" |
This is the parts list for the AD2496. All but the mechanical parts (enclosure and so on) are listed. There are a few options when the board is assembled. They are mentioned here.
I keep trying to provide all of the necessary components, particularly those ones which, from experience, are not easy to buy anywhere else. See below.
Qty | Value | Manufacturer | Type | Specification | Remarks | Price () | Availability | |||||||||
Integrated Circuits | ||||||||||||||||
1 | CS5361 | Cirrus Logic | CS5361-KS | 9.- | Yes | |||||||||||
1 | CS8406 | Cirrus Logic | CS8406-CS | 4.- | - | |||||||||||
1 | MK2703 | ICS | MK2703S | 3.- | Yes | |||||||||||
4 | OPA2134 | Burr-Brown | OPA2134PA | 3.- | Yes | |||||||||||
1 | 74HC132 | Several | 0.25 | Yes | ||||||||||||
1 | LT1054 | Linear Technologies | LT1054-CN8 | 5.- | Yes | |||||||||||
1 | 78M05 | Several | TO220 | 0.50 | Yes | |||||||||||
1 | 78L05 | Several | TO92 | 0.25 | Yes | |||||||||||
Optoelectronics | ||||||||||||||||
1 | TLHR4400 | Several | LED 3 mm, red | Yes | ||||||||||||
1 | TLHG4400 | Several | LED 3 mm, green | Yes | ||||||||||||
1 | TOTX179P | Toshiba | TOTX179P | 3.- | - | |||||||||||
Discrete | ||||||||||||||||
1 | BC369-25 | Several | 0.20 | Yes | ||||||||||||
1 | BC368-25 | Several | 0.20 | Yes | ||||||||||||
1 | 1N5817 | Several | 0.25 | Yes | ||||||||||||
1 | 1N4148 | Several | 0.10 | Yes | ||||||||||||
Passive | ||||||||||||||||
2 | 10p | Several | Lead spacing 2.5 mm | 0.15 | Yes | |||||||||||
8 | 1n | Epcos | B37979G5102J | NP0, 5%, Lead spacing 5 mm | 0.30 | Yes | ||||||||||
2 | 3n3 | Epcos | B37986G5332J | NP0, 5%, Lead spacing 5 mm | 0.45 | Yes | ||||||||||
20 | 100n | Several | Lead spacing 2.5 mm | Yes | ||||||||||||
5 | 10µ/35 | Panasonic (Several) | ECEA1VKA100 | Diameter 5 mm, Lead spacing 2 mm | 0.25 | Yes | ||||||||||
10 |
100µ/16 | Panasonic (Several) | ECEA1CKA101 | Diameter 5 mm, Lead spacing 2 mm | 0.25 | Yes | ||||||||||
1 | 1000µ/16 | Panasonic (Several) | ECA1CM102 | Diameter 10 mm, Height 16 mm, Lead spacing 5 mm | 0.50 | Yes | ||||||||||
1 | PE-65612 | Pulse Engineering | PE-65612 | A 2nd transformer is intended for an optional AES3 output | 3.- | Yes | ||||||||||
0 | 2x60µ | Würth Elektronik | 74279452 | Common mode choke 2 x 60 µH | 2 pcs. intended for increased EMC requirements, jumpers otherwise | Probable | ||||||||||
1 | 100µ | Epcos, Fastron | MCC (Epcos), MICC (Fastron) | 100 µH, Diameter 3,5 mm, Length 7 mm | 0.20 | Yes | ||||||||||
1 | 27MHz | Several | Case HC-49 short (HC-49/4H) | 2.- | Yes | |||||||||||
6 | 100k | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
0 | 430R | Several | 1%, Case 0207, Metal film | 2 pcs. intended for a gain switch | Yes | |||||||||||
4 | 10k | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
6 | 1k | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
4 | 2k2 | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
4 | 2k4 | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
4 | 1k2 | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
4 | 100R | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
4 | 1k1 | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
0 | 56R | Several | 1%, Case 0207, Metal film | 2 pcs. intended for an AES3 output | Yes | |||||||||||
1 | 360R | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
1 | 91R | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
2 | 470R | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
2 | 33R | Several | 1%, Case 0207, Metal film | Yes | ||||||||||||
2 | 4x10k | Several | Resistor network, SIL, 5 pins | 0.20 | Yes | |||||||||||
Electromechanical | ||||||||||||||||
1 | PCB/AD2496 | 25.- | Yes | |||||||||||||
1 | SW-DIL16 | Several | 4 switches, sideways, DIL 7.62 mm "Piano"-type | 4 switches for basic settings, 7 (8) for experimental use | 1.50 | Yes | ||||||||||
1 | Cinch | Lumberg (Jalco) | WBTOR 1 White | 1.- | Yes | |||||||||||
1 | Cinch | Lumberg (Jalco) | WBTOR 1 Red | 1.- | Yes | |||||||||||
1 | Cinch | Lumberg (Jalco) | WBTOR 1 Yellow | 1.- | Yes | |||||||||||
1 | ST-KLEINSPG | Lumberg | 5202580 | 6.3/1.9 mm (DIN 45323) | 2.- | Yes | ||||||||||
0 | STOCKO-04 | Stocko, Lumberg or simple 1/10" headers | 2 pcs. intended for a balanced XLR or off-board cinch inputs, jumpers otherwise | 0.60 | Yes | |||||||||||
0 | STOCKO-02 | Stocko, Lumberg or simple 1/10" headers | 1 intended for an off-board coax S/PDIF output, 2 for a gain switch | 0.50 | Yes | |||||||||||
0 | STOCKO-03 | Stocko, Lumberg or simple 1/10" headers | 1 pcs. intended for an AES3 output | 0.45 | Yes |
Currently I am short of a couple of components. The table above is not necessarily correct. Please ask.
I experienced the following 6 parts indicated in pink to be necessary but most difficult to buy for DIYs:
One board only: | 25.- | Each additional board: | 20.- | |
Set of one board and 6 difficult to buy parts: | 47.- | Each additional set of one board and 6 difficult to buy parts: | 41.- | |
Complete kit with all components as indicated in the table above: | 85.- | Each additional complete kit with all components: | 75.- |
Availability: If "Probable" only: Likely to be available. When you order, please let me know, what to do in case one or more of these components are not available.
Shipping cost:, all inclusive
Letter, not insured, shipping on your risk:
Registered mail, insured:
Insured parcel outside Germany: Between 20.- (most of Europe) and 40.- (far, far away), and I believe that usually won't be worth it. But I can do it.
Widerrufsrecht: Der Käufer hat ein Widerrufsrecht mit einer Frist von zwei Wochen beginnend mit dem Empfang der Ware. Der Widerruf muss keine Begründung enthalten und ist in Textform oder durch Rücksendung der Ware innerhalb von zwei Wochen zu erklären. Zur Fristwahrung genügt die rechtzeitige Absendung and die Impressum genannte Adresse. Der Käufer trägt die Versandkosten für die Rücksendung.
Buyers outside the EC will have to pay tax.
You will get an invoice, but without tax. This means: You cannot get tax refund, neither within nor outside Europe!
In case you want to place an order:
Last update: Feburary, 15th, 2007 | Questions? Suggestions? Email Me! | Uwe Beis |