Electronic Pages | Die Homepage der Familie Beis |
Qty. | Value | Module | Description | Bag/Box | |
1 | PCB/DA24QS | BOARD-SG206-BEF.EL. | PCB for DA24QS | Separate | |
1 | 10u/63 | C-+R02MM-R05 | Diameter 5mm, Lead spacing 2mm | 1 | |
14 | 100u/25 | C-+R02-R07 | Diameter 7mm, Lead spacing 2.5mm | 2 | |
1 | 1000u/16 | C-+R05-R11 | Diameter 11mm, Lead spacing 5mm | 3 | |
20 | 100n | C-R02-0205 | Lead spacing 2.5mm | 1 | |
1 | 1n | C-R02-0205 | Lead spacing 2.5mm | 2 | |
2 | 1n5 | C-R02-0205 | 5%, Lead spacing 2.5mm | 3 | |
2 | 470p | C-R02-0205 | 5%, Lead spacing 2.5mm | 1 | |
1 | 22n | C-R05-0207 | Lead spacing 5mm | 2 | |
2 | 2n2 | C-R05-0207 | Lead spacing 5mm | 3 | |
2 | 6n8 | C-R05-0207 | Lead spacing 5mm | 1 | |
1 | 1N5817 | D-DO41 | 2 | ||
4 | TLHG4400 | D-LED3 | LED 3mm, tinted, green | 3 | |
2 | TLHR4400 | D-LED3 | LED 3mm, tinted, red | 1 | |
2 | TLHY4400 | D-LED3 | LED 3mm, tinted, yellow | 2 | |
4 |
* | D-LED-DDH3-A | LED holder Fischer DDH3M | 3 | |
2 |
* | IC-DIL08 | DIL 08 socket | Box | |
1 | LM4562 | IC-DIL08 | LM4562NA | Box | |
1 | LT1054 | IC-DIL08 | LT1054CN8 | Box | |
1 | * | IC-PLCC44 | PLCC THT socket | Box | |
1 | EPM3064A | IC-PLCC44 | EPM3064ALC44-10N | Box | |
1 | CS8416 | IC-SO28-400-W | CS8416-CSZ | Soldered | |
1 | LM317 | IC-TO220-LM317-90 | (TO220) | Box | |
1 | 78L05A | IC-TO92-78XX | (TO92) | Box | |
1 | TL431 | IC-TO92-TL431 | (TO92) | Box | |
2 | TORX147PL | IC-TOXX179 | Toslink TORX147PL or Everlight PLR135/T8 | Box | |
1 | CS4398 | IC-TSSOP28 | CS4398-CZZ | Soldered | |
1 | 47u | L-0207 | Diameter 2mm, Lead pitch 10mm, 120mA | 1 | |
1 | 100u | L-0410 | Diameter 4mm, Lead pitch 11mm, 370mA | 2 | |
1 | 25MHz | Q-SG645-R | Case 5 x 7mm | Soldered | |
2 | 100R | R-0207 | 1%, Style 0207, Metal film | 3 | |
1 | 10R | R-0207 | 1%, Style 0207, Metal film | 1 | |
1 | 180R | R-0207 | 1%, Style 0207, Metal film | 2 | |
2 | 1k | R-0207 | 1%, Style 0207, Metal film | 3 | |
2 | 1k3 | R-0207 | 1%, Style 0207, Metal film | 1 | |
1 | 1k5 | R-0207 | 1%, Style 0207, Metal film | 2 | |
2 | 1k54 | R-0207 | 1%, Style 0207, Metal film | 3 | |
2 | 2k | R-0207 | 1%, Style 0207, Metal film | 1 | |
1 | 300R | R-0207 | 1%, Style 0207, Metal film | 2 | |
2 | 33R | R-0207 | 1%, Style 0207, Metal film | 3 | |
1 | 3k | R-0207 | 1%, Style 0207, Metal film | 1 | |
2 | 430R | R-0207 | 1%, Style 0207, Metal film | 2 | |
1 | 4k7 | R-0207 | 1%, Style 0207, Metal film | 3 | |
2 | 510R | R-0207 | 1%, Style 0207, Metal film | 1 | |
2 | 620R | R-0207 | 1%, Style 0207, Metal film | 2 | |
1 | 75R | R-0207 | 1%, Style 0207, Metal film | 3 | |
1 | 82R | R-0207 | 1%, Style 0207, Metal film | 1 | |
3 | 4x47k | R-SIL05 | Resistor network Single-In-Line | 2 | |
1 | 8x220R | R-SIL09 | Resistor network Single-In-Line | 3 | |
1 | Red | ST-CINCH-WBTOR-2.2MM | Cinch Jack Lumberg WBTOR red | Box | |
1 | White | ST-CINCH-WBTOR-2.2MM | Cinch Jack Lumberg WBTOR white | Box | |
1 | Yellow | ST-CINCH-WBTOR-2.2MM | Cinch Jack Lumberg WBTOR yellow | Box | |
1 | ST-KLEINSPG | ST-KLEINSPG-90 | Power supply jack 6.3/1.9 mm (DIN 45323) | Box | |
1 | ELMA-07R | SW-ELMA-07R | Rotary switch Elma 07R1424 | Box | |
1 | PE-65612 | TR-PULSE-PE65612 | Transformer Pulse PE65612NL | Box | |
1 | BC639 | T-TO92-BCE | (TO92) | Box | |
1 | BC640 | T-TO92-BCE | (TO92) | Box | |
1 | * | Achsadapter 3/4mm | Adapter 3mm shaft / 4mm knob | Box | |
1 | * | Isolierbuchse IB6 | Insulater sleeve for TO220 Fischer IB 6 | 1 | |
1 | * | Knopf 12mm | Knob 12mm, 4mm shaft Mentor 50.505.411 | Box | |
1 | * | M3 Mutter | Nut M3 | 1 | |
1 | * | M3x8 Linsenkopf | Panhead Screw M3 x 8mm | 1 | |
1 |
* | Stecker 2,1mm | Power supply plug NES/J 21 (2.1 mm) | 2 | |
Additional material for version DA24QS-IOP (The kit DA24QS-IOP includes the full DA24QS-K kit plus all components listed below for balanced outputs and AES-3 input with XLR connectors on the DA-IOP board) |
|||||
1 |
PCB/DA-IOP | BOARD-GENERIC | PCB for DA-IOP | Separate | |
2 |
* | IC-DIL08 | DIL 08 socket | Box | |
2 | OPA2134 | IC-DIL08 | OPA2134PA | Box | |
4 | 100R | R-0207 | 1%, Style 0207, Metal film | 4 | |
4 | 1k | R-0207 | 1%, Style 0207, Metal film | 4 | |
2 | 220R | R-0207 | 1%, Style 0207, Metal film | 4 | |
2 | 820R | R-0207 | 1%, Style 0207, Metal film | 4 | |
1 | PE-65612 | TR-PULSE-PE65612 | Transformer Pulse PE65612NL | Box | |
1 | 100n | C-R02-0205 | Lead spacing 2.5mm | 5 | |
1 | 110R | R-0207 | 1%, Style 0207, Metal film | 5 | |
2 |
1X03 | ST-STOCKO03 | Connector, 3 pins 180° male (Stocko) | 5 | |
2 | 2X08 | ST-MICROMATCH16-180F | e.g. AMP Micro-Match, 16 pins 180° female | 4 | |
2 | XLR | ST-NC3MBV | Neutrik NC3MBV | Separate | |
1 | XLR | ST-NC3FBV2 | Neutrik NC3FBV2 | Separate | |
1 |
* |
16 wire ribbon cable, 17cm, attached to 2 e.g. AMP Micro-Match connectors, 16 pins IDC male |
4 | ||
1 | * |
3 wire cable, length 17cm, attached to 2 connectors, 3 pins IDC female (Stocko) |
5 | ||
Additional material for version DA24QS-B (The kit DA24QS-B includes the full DA24QS-K kit plus all components listed below for balanced outputs on cable with open end) |
|||||
2 |
* | IC-DIL08 | DIL 08 socket | Box | |
2 | OPA2134 | IC-DIL08 | OPA2134PA | Box | |
4 | 100R | R-0207 | 1%, Style 0207, Metal film | 4 | |
4 | 1k | R-0207 | 1%, Style 0207, Metal film | 4 | |
2 | 220R | R-0207 | 1%, Style 0207, Metal film | 4 | |
2 | 820R | R-0207 | 1%, Style 0207, Metal film | 4 | |
1 | 2X08 | ST-MICROMATCH16-180F | e.g. AMP Micro-Match, 16 pins 180° female | 4 | |
1 |
* |
e.g. AMP Micro-Match, 16 pins IDC male, with 30cm 16 wire ribbon cable with one open end |
4 | ||
Additional material for the set for AES-3
input (Components in conjunction with the DA24QS-K or DA24QS-B kits for an AES-3 input on cable with open end) |
|||||
1 | PE-65612 | TR-PULSE-PE65612 | Transformer Pulse PE65612NL | Box | |
1 | 100n | C-R02-0205 | Lead spacing 2.5mm | 5 | |
1 | 110R | R-0207 | 1%, Style 0207, Metal film | 5 | |
1 |
1X03 | ST-STOCKO03 | Connector, 3 pins 180° male (Stocko) | 5 | |
1 |
* |
Connector, 3 pins IDC female (Stocko) with 30cm cable with one open end |
5 |
Note: | Components with values indicated as * are not part of the corresponding circuit diagram. |
Qty. | Value | Module | Description | Bag/Box | |
1 | PCB/DA24DS | BOARD-SG206-BEF.EL. | PCB for DA24DS | Separate | |
1 | 1u/63 | C-+R02MM-R05 | Diameter 5mm, Lead spacing 2mm | 1 | |
1 | 10u/63 | C-+R02MM-R05 | Diameter 5mm, Lead spacing 2mm | 2 | |
14 | 100u/25 | C-+R02-R07 | Diameter 7mm, Lead spacing 2.5mm | 3 | |
1 | 1000u/16 | C-+R05-R11 | Diameter 11mm, Lead spacing 5mm | 1 | |
16 | 100n | C-R02-0205 | Lead spacing 2.5mm | 2 | |
1 | 1n | C-R02-0205 | Lead spacing 2.5mm | 3 | |
2 | 1n5 | C-R02-0205 | 5%, Lead spacing 2.5mm | 1 | |
2 | 470p | C-R02-0205 | 5%, Lead spacing 2.5mm | 2 | |
1 | 22n | C-R05-0207 | Lead spacing 5mm | 3 | |
2 | 2n2 | C-R05-0207 | Lead spacing 5mm | 1 | |
2 | 6n8 | C-R05-0207 | Lead spacing 5mm | 2 | |
2 | 1N4148 | D-DO35 | 3 | ||
1 | 1N5817 | D-DO41 | 1 | ||
2 | TLHG4400 | D-LED3 | LED 3mm, tinted, green | 2 | |
2 | TLHR4400 | D-LED3 | LED 3mm, tinted, red | 3 | |
1 | TLHY4400 | D-LED3 | LED 3mm, tinted, yellow | 1 | |
5 | * | LED holder Schurter SRL3 | 2 | ||
2 |
* | IC-DIL08 | DIL 08 socket | Box | |
1 | ICL7660S | IC-DIL08 | ICL7660SCPA | Box | |
1 | LM4562 | IC-DIL08 | LM4562NA | Box | |
1 | * | IC-DIL14 | DIL 14 socket | Box | |
1 | 74HC14 | IC-DIL14 | 74HC14AN | Box | |
1 | CS8416 | IC-SO28-400-W | CS8416-CSZ | Soldered | |
1 | LM317 | IC-TO220-LM317-90 | (TO220) | Box | |
1 | 78L05A | IC-TO92-78XX | (TO92) | Box | |
1 | TL431 | IC-TO92-TL431 | (TO92) | Box | |
1 | TORX147PL | IC-TOXX179 | Toslink TORX147PL or Everlight PLR135/T8 | Box | |
1 | CS4398 | IC-TSSOP28 | CS4398-CZZ | Soldered | |
1 | 47u | L-0207 | Diameter 2mm, Lead pitch 10mm, 120mA | 1 | |
1 | 100u | L-0307 | Diameter 3mm, Lead pitch 10mm, 170mA | 2 | |
2 | 723 | M-2.5-BEF.ELEM.723 | Mounting block Ettinger 5.60.723 | 3 | |
1 | 25MHz | Q-SG645-R | Case 5 x 7mm | Soldered | |
2 | 100k | R-0207 | 1%, Style 0207, Metal film | 1 | |
2 | 100R | R-0207 | 1%, Style 0207, Metal film | 2 | |
1 | 10R | R-0207 | 1%, Style 0207, Metal film | 3 | |
1 | 180R | R-0207 | 1%, Style 0207, Metal film | 1 | |
2 | 1k | R-0207 | 1%, Style 0207, Metal film | 2 | |
2 | 1k3 | R-0207 | 1%, Style 0207, Metal film | 3 | |
1 | 1k5 | R-0207 | 1%, Style 0207, Metal film | 1 | |
2 | 1k54 | R-0207 | 1%, Style 0207, Metal film | 2 | |
2 | 2k | R-0207 | 1%, Style 0207, Metal film | 3 | |
1 | 300R | R-0207 | 1%, Style 0207, Metal film | 1 | |
2 | 33R | R-0207 | 1%, Style 0207, Metal film | 2 | |
1 | 3k | R-0207 | 1%, Style 0207, Metal film | 3 | |
2 | 430R | R-0207 | 1%, Style 0207, Metal film | 1 | |
1 | 4k7 | R-0207 | 1%, Style 0207, Metal film | 2 | |
2 | 510R | R-0207 | 1%, Style 0207, Metal film | 3 | |
2 | 620R | R-0207 | 1%, Style 0207, Metal film | 1 | |
1 | 75R | R-0207 | 1%, Style 0207, Metal film | 2 | |
1 | 82R | R-0207 | 1%, Style 0207, Metal film | 3 | |
2 | 4x47k | R-SIL05 | Resistor network Single-In-Line | 1 | |
1 | 5x220R | R-SIL10 | Resistor network Single-In-Line | 2 | |
1 | Red | ST-CINCH-WBTOR-2.2MM | Cinch Jack Lumberg WBTOR red | Box | |
1 | White | ST-CINCH-WBTOR-2.2MM | Cinch Jack Lumberg WBTOR white | Box | |
1 | Yellow | ST-CINCH-WBTOR-2.2MM | Cinch Jack Lumberg WBTOR yellow | Box | |
1 | ST-KLEINSPG | ST-KLEINSPG-90 | Power supply jack 6.3/1.9 mm (DIN 45323) | Box | |
1 | PE-65612 | TR-PULSE-PE65612 | Transformer Pulse PE65612NL | Box | |
1 | BC639 | T-TO92-BCE | (TO92) | Box | |
1 | BC640 | T-TO92-BCE | (TO92) | Box | |
1 | * | Isolierbuchse IB6 | Insulater sleeve for TO220 Fischer IB 6 | 3 | |
4 | * | M2,5x6 Linsenkopf | Panhead Screw M2.5 x 6mm | 1 | |
2 |
* | M2,5x6 Senkkopf | Countersunk Screw M2.5 x 6mm | 2 | |
1 | * | M3 Mutter | Nut M3 | 3 | |
1 | * | M3x8 Linsenkopf | Panhead Screw M3 x 8mm | 3 | |
1 |
* | Stecker 2,1mm | Power supply plug NES/J 21 (2.1 mm) | 2 |
Note: | Components with values indicated as * are not part of the corresponding circuit diagram. |
Last update: October 13th, 2015 | Questions? Suggestions? Email Me! | Uwe Beis |